Routing
admin
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
Route Matching Logs
Path to match:
/admin
# | Route name | Path | Log |
---|---|---|---|
1 | app_admin_airline_managetariffview | /admin/airline/tariff/render | Path does not match |
2 | app_admin_airline_managetariffsave | /admin/airline/tariff/save | Path does not match |
3 | app_appuser_changecurrency | /admin/user/currency-change/{newCurrency} | Path does not match |
4 | app_appuser_profile | /admin/user/profile | Path does not match |
5 | app_appointments_generate | /appointment/generate/render | Path does not match |
6 | app_appointments_save | /appointment/generate/save | Path does not match |
7 | app_appointments_details | /appointment/details | Path does not match |
8 | app_appointments_data | /appointment/data | Path does not match |
9 | app_appointments_range | /admin/appointment/range | Path does not match |
10 | app_appointments_available_dates | /admin/appointment/available-dates | Path does not match |
11 | app_appointments_change_status | /admin/appointment/change-status | Path does not match |
12 | app_appointments_logs | /admin/appointment/logs | Path does not match |
13 | attention_days_block_dates_render | /attention-days/block-date/render | Path does not match |
14 | attention_days_block_dates_get | /attention-days/block-date/get | Path does not match |
15 | attention_days_block_dates_save | /attention-days/block-date/save | Path does not match |
16 | admin | /admin | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.