Query Metrics
0
Database Queries
0
Different statements
0.00 ms
Query time
7
Invalid entities
Queries
No executed queries.
Database Connections
Name | Service |
---|---|
default | doctrine.dbal.default_connection |
Entity Managers
Name | Service |
---|---|
default | doctrine.orm.default_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Entities Mapping
Class | Mapping errors |
---|---|
App\Entity\Consignee | No errors. |
App\Entity\MetricUnit | No errors. |
App\Entity\BusinessClient | No errors. |
App\Entity\Quote\Service | No errors. |
App\Entity\Quote\QuoteService | No errors. |
App\Entity\Quote\Log | No errors. |
App\Entity\Quote\Client | No errors. |
App\Entity\Quote\Quote | No errors. |
App\Entity\PersonSending | No errors. |
App\Entity\GeneralConfig | No errors. |
App\Entity\Appointment\Log | No errors. |
App\Entity\Appointment\BlockDate | No errors. |
App\Entity\CustomsBroker | No errors. |
App\Entity\Price\Range | No errors. |
App\Entity\Common\FileResource | No errors. |
App\Entity\Shipping | No errors. |
App\Entity\Cell | No errors. |
App\Entity\Enterprise | No errors. |
App\Entity\Product\Item | No errors. |
App\Entity\Product\Product | No errors. |
App\Entity\CubaCustomsCategory | No errors. |
App\Entity\Shelving |
|
App\Entity\FiscalWarehourse | No errors. |
App\Entity\Item | No errors. |
App\Entity\CurrencyChange |
|
App\Entity\GroundCarrier\ContactPerson | No errors. |
App\Entity\Appointment | No errors. |
App\Entity\SecurityDocument\Vocabulary | No errors. |
App\Entity\SecurityDocument\Document | No errors. |
App\Entity\AppUser | No errors. |
App\Entity\Airline | No errors. |
App\Entity\Shipping\PaymentEvidence | No errors. |
App\Entity\FiscalWarehouse\ContactPerson | No errors. |
App\Entity\OtherProvider\ContactPerson | No errors. |
App\Entity\Dispatch\Dispatch |
|
App\Entity\Dispatch\Log | No errors. |
App\Entity\FiscalWarehouse | No errors. |
App\Entity\TaxDeposit | No errors. |
App\Entity\GroundCarrier | No errors. |
App\Entity\CellOperation | No errors. |
App\Entity\TariffFraction | No errors. |
App\Entity\FreightForwarder\ContactPerson | No errors. |
App\Entity\GeneralConfig\AttentionDay | No errors. |
App\Entity\BusinessClient\PriceRange | No errors. |
App\Entity\BusinessClient\ContactPerson | No errors. |
App\Entity\CustomsBroker\ContactPerson | No errors. |
App\Entity\CubaCustomsItem | No errors. |
App\Entity\Level |
|
App\Entity\Documentation\MasterGuideNumber |
|
App\Entity\Documentation\ShippingCargoManifest | No errors. |
App\Entity\Documentation\Document | No errors. |
App\Entity\Documentation\MasterGuide | No errors. |
App\Entity\Documentation\HouseGuide | No errors. |
App\Entity\Documentation\HouseGuideNumber | No errors. |
App\Entity\Documentation\HouseGuideBox | No errors. |
App\Entity\Documentation\MasterGuideHouseInfo | No errors. |
App\Entity\Documentation\ShippingPackingList | No errors. |
App\Entity\Documentation\CargoManifest | No errors. |
App\Entity\PersonReceiving | No errors. |
App\Entity\Box | No errors. |
App\Entity\Storage |
|
App\Entity\Airline\Tariff | No errors. |
App\Entity\OtherProvider | No errors. |
App\Entity\ShippingCurrency |
|
App\Entity\Airplane | No errors. |
App\Entity\TaxDeposit\ContactPerson | No errors. |
App\Entity\Expedient\Log | No errors. |
App\Entity\FreightForwarder | No errors. |
App\Entity\Packing | No errors. |
Vich\UploaderBundle\Entity\File | No errors. |